Destinations with connections to Miami Airport (MIA)
- airplanemode_active United States 87 Connecting Airports
- airplanemode_active Cuba 7 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Haiti 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Bahamas 7 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Dominican Republic 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Jamaica 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turks and Caicos Islands 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Miami Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Managua (MGA) | avianca | AV450 | 00:05 | Scheduled | |
| Houston (IAH) | Frontier | F91068 expand_more(1) | 00:12 | Scheduled | |
| Houston (IAH) | Volaris | Y42067 | 00:12 | Scheduled | |
| Guayaquil (GYE) | avianca | AV7378 | 00:15 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1451 expand_more(1) | 00:15 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6030 | 00:15 | Scheduled | |
| New York (JFK) | American Airlines | AA2026 expand_more(7) | 00:20 | Scheduled | |
| New York (JFK) | British Airways | BA4696 | 00:20 | Scheduled | |
| New York (JFK) | Finnair | AY4139 | 00:20 | Scheduled | |
| New York (JFK) | Iberia | IB4138 | 00:20 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7470 | 00:20 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9552 | 00:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5136 | 00:20 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7307 | 00:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4859 | 00:25 | Scheduled | |
| Quito (UIO) | LATAM Cargo | M38450 | 00:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:44 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:44 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:44 | Scheduled | |
| Quito (UIO) | Turkish Cargo | TK6040 | 00:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1596 | 00:46 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2936 expand_more(3) | 00:49 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7619 | 00:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5416 | 00:49 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(1) | 00:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3693 | 00:51 | Scheduled | |
| Medellin (MDE) | LATAM Cargo | L72524 | 00:55 | Scheduled | |
| Bogota (BOG) | LATAM Cargo | L72520 | 01:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM432 | 01:44 | Scheduled | |
| Quito (UIO) | Turkish Airlines | TK6558 | 01:45 | Scheduled | |
| Baltimore (BWI) | Star Peru | 2I7512 | 02:01 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:59 | Scheduled | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | Delayed | |
| Bogota (BOG) | GOL | G36654 | 03:45 | Delayed | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | Delayed | |
| Anchorage (ANC) | Cathay Pacific | CX3272 | 04:05 | Scheduled | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | Scheduled | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3013 | 04:43 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:50 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36008 | 04:50 | Scheduled | |
| Medellin (MDE) | avianca Cargo | QT4022 | 04:54 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA900 | 04:55 | Scheduled | |
| Cali (CLO) | American Airlines | AA1142 | 04:55 | Scheduled | |
| Lima (LIM) | American Airlines | AA918 | 04:56 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2942 expand_more(7) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY3677 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9330 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3922 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4386 | 05:00 | Scheduled | |
| Medellin (MDE) | American Airlines | AA2164 | 05:06 | Scheduled | |
| Quito (UIO) | American Airlines | AA2162 | 05:14 | Scheduled | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4006 | 05:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2205 expand_more(1) | 05:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4175 | 05:21 | Scheduled | |
| Quito (UIO) | avianca Cargo | QT4032 | 05:22 | Scheduled | |
| Quito (UIO) | avianca Cargo | QT4032 | 05:22 | Scheduled | |
| Seattle (SEA) | American Airlines | AA1471 | 05:34 | Scheduled | |
| Denver (DEN) | American Airlines | AA1737 | 05:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(4) | 05:42 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:42 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:42 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:42 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8258 | 05:42 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:45 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:45 | Scheduled | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:54 | Scheduled | |
| Denver (DEN) | Volaris | Y42110 | 05:54 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:15 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6053 | 06:15 | Delayed | |
| Bogota (BOG) | LATAM Cargo | L72536 | 06:20 | 02:57 | Landed |
| Medellin (MDE) | avianca Cargo | QT4024 | 06:24 | Scheduled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB766 | 06:25 | Delayed | |
| San Francisco (SFO) | American Airlines | AA1545 expand_more(2) | 06:26 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5038 | 06:26 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4559 | 06:26 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I599 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3070 | 06:32 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA2289 expand_more(4) | 06:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1332 | 06:33 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9375 | 06:33 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3925 | 06:33 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4150 | 06:33 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1480 expand_more(1) | 06:36 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS4539 | 06:36 | Scheduled | |
| Lima (LIM) | American Airlines | AA988 | 06:41 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:45 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4208 | 06:50 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT3016 | 06:51 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2654 expand_more(1) | 07:05 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS4388 | 07:05 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:10 | 06:35 | Landed |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | 06:35 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | 06:35 | Landed |
| Orlando (MCO) | American Airlines | AA2894 expand_more(1) | 07:11 | 06:58 | Landed |
| Orlando (MCO) | Qantas | QF4512 | 07:11 | 06:58 | Landed |
| Tampa (TPA) | American Airlines | AA3215 | 07:11 | 06:54 | Landed |
| Raleigh (RDU) | American Airlines | AA1088 | 07:12 | 06:49 | Landed |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:15 | 06:50 | Landed |
| Charlotte (CLT) | American Airlines | AA1165 | 07:17 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3318 | 07:20 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | 06:52 | Landed |
| Lima (LIM) | Delta Air Lines | DL6083 | 07:20 | 06:52 | Landed |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | 06:52 | Landed |
| Jacksonville (JAX) | American Airlines | AA2711 expand_more(1) | 07:22 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4593 | 07:22 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1221 expand_more(3) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3924 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4525 | 07:25 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:26 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA5699 | 07:26 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA756 | 07:29 | Scheduled | |
| Savannah (SAV) | American Eagle | AA3682 | 07:33 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:35 | Scheduled | |
| Medellin (MDE) | Cargojet Airways | 2I5888 | 07:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(5) | 07:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:39 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:39 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6427 | 07:39 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:39 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8392 | 07:39 | Scheduled | |
| Washington (DCA) | American Airlines | AA1178 | 07:40 | Scheduled | |
| Charleston (CHS) | American Airlines | AA1287 | 07:40 | Scheduled | |
| Gainesville (GNV) | American Eagle | AA3877 | 07:45 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA3888 | 07:52 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3845 | 07:53 | Scheduled | |
| Greenville (GSP) | American Eagle | AA3806 | 07:55 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 | 08:00 | Scheduled | |
| Medellin (MDE) | LATAM Cargo | L71814 | 08:00 | Delayed | |
| Sanford (SFB) | NetJets | EJA303 | 08:00 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA3405 | 08:02 | Scheduled | |
| Columbia (CAE) | American Airlines | AA4345 | 08:05 | Scheduled | |
| Santiago (SCL) | avianca Cargo | QT4090 | 08:08 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1740 | 08:11 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA2730 | 08:13 | Scheduled | |
| San Juan (SJU) | GlobalX | G6122 | 08:17 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA3607 expand_more(1) | 08:19 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4996 | 08:19 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA412 | 08:22 | Scheduled | |
| San Juan (SJU) | Frontier | F93377 expand_more(1) | 08:24 | Scheduled | |
| San Juan (SJU) | Volaris | Y42097 | 08:24 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA3640 | 08:28 | Scheduled | |
| Boston (BOS) | American Airlines | AA1418 expand_more(1) | 08:29 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:29 | Scheduled | |
| Louisville (SDF) | American Airlines | AA1325 | 08:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA401 | 08:39 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2799 expand_more(1) | 08:39 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4460 | 08:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN380 | 08:40 | Scheduled | |
| Newark (EWR) | American Airlines | AA1196 | 08:40 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:41 | Scheduled | |
| Destin (VPS) | American Eagle | AA4301 | 08:41 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA1183 | 08:45 | Scheduled | |
| New York (JFK) | American Airlines | AA655 expand_more(4) | 08:45 | Scheduled | |
| New York (JFK) | British Airways | BA4692 | 08:45 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7529 | 08:45 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9472 | 08:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2850 | 08:45 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1733 expand_more(1) | 08:45 | Scheduled | |
| Orlando (MCO) | Qantas | QF3037 | 08:45 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA4441 | 08:46 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1687 expand_more(3) | 08:46 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9497 | 08:46 | Delayed | |
| Los Angeles (LAX) | Philippine Airlines | PR3932 | 08:46 | Delayed | |
| Los Angeles (LAX) | Qantas | QF4837 | 08:46 | Delayed | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | Scheduled | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 08:50 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2308 | 08:51 | Scheduled | |
| Houston (IAH) | American Airlines | AA1047 expand_more(1) | 08:52 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR2443 | 08:52 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ513 | 08:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3189 expand_more(1) | 08:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4633 | 08:53 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1252 expand_more(1) | 08:53 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7288 | 08:53 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(1) | 08:53 | Scheduled | |
| Pensacola (PNS) | British Airways | BA5495 | 08:53 | Scheduled | |
| Miami (OPF) | NetJets | EJA726 | 08:54 | Scheduled | |
| Austin (AUS) | American Airlines | AA406 expand_more(1) | 08:55 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2711 | 08:55 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 08:55 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 08:55 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2817 expand_more(2) | 08:55 | Scheduled | |
| San Juan (SJU) | British Airways | BA5650 | 08:55 | Scheduled | |
| San Juan (SJU) | Iberia | IB4381 | 08:55 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 08:56 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR2231 | 08:56 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA2313 | 09:00 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3190 expand_more(1) | 09:03 | Scheduled | |
| Atlanta (ATL) | British Airways | BA2373 | 09:03 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 09:03 | Scheduled | |
| Nashville (BNA) | British Airways | BA4814 | 09:03 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA386 expand_more(2) | 09:07 | Scheduled | |
| New Orleans (MSY) | British Airways | BA5075 | 09:07 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR9063 | 09:07 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA4148 | 09:08 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4350 expand_more(1) | 09:08 | Scheduled | |
| Little Rock (LIT) | Qatar Airways | QR7873 | 09:08 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 09:09 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR7684 | 09:09 | Scheduled | |
| St Louis (STL) | American Airlines | AA1716 expand_more(1) | 09:09 | Scheduled | |
| St Louis (STL) | Qatar Airways | QR2923 | 09:09 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2436 | 09:09 | Scheduled | |
| Richmond (RIC) | American Airlines | AA604 expand_more(1) | 09:10 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR2527 | 09:10 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 09:12 | Scheduled | |
| Birmingham (BHM) | Iberia | IB4255 | 09:12 | Scheduled | |
| Birmingham (BHM) | Qatar Airways | QR2228 | 09:12 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2737 | 09:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7442 | 09:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4757 | 09:13 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4046 expand_more(1) | 09:14 | Scheduled | |
| Wichita (ICT) | Qatar Airways | QR7867 | 09:14 | Scheduled | |
| New York (LGA) | American Airlines | AA1249 | 09:14 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1020 | 09:15 | Scheduled | |
| Grand Rapids (GRR) | American Airlines | AA2859 expand_more(1) | 09:15 | Scheduled | |
| Grand Rapids (GRR) | Qatar Airways | QR2564 | 09:15 | Scheduled | |
| Jackson (JAN) | American Eagle | AA4742 expand_more(1) | 09:15 | Scheduled | |
| Jackson (JAN) | Qatar Airways | QR9426 | 09:15 | Scheduled | |
| Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 09:15 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR2945 | 09:15 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA892 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA770 expand_more(1) | 09:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6649 | 09:17 | Scheduled | |
| Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 09:20 | Scheduled | |
| Kingston (KIN) | British Airways | BA4718 | 09:20 | Scheduled | |
| Kingston (KIN) | Iberia | IB4309 | 09:20 | Scheduled | |
| Santiago (STI) | American Airlines | AA3227 | 09:20 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2212 | 09:22 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3667 expand_more(1) | 09:26 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR7670 | 09:26 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 09:27 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA5583 | 09:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(1) | 09:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 09:29 | Scheduled | |
| Holguin (HOG) | Eastern Air Express | BBQ751 | 09:33 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(2) | 09:35 | Scheduled | |
| Toronto (YYZ) | GOL | G36496 | 09:35 | Scheduled | |
| Toronto (YYZ) | Qatar Airways | QR9188 | 09:35 | Scheduled | |
| Boston (BOS) | American Airlines | AA873 | 09:36 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ546 | 09:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medellin (MDE) | LATAM Cargo | L71813 | 00:10 | Scheduled | |
| Medellin (MDE) | avianca Cargo | QT4025 | 00:13 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6041 | 00:15 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP226 expand_more(1) | 00:20 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66758 | 00:20 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7261 | 00:50 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1452 expand_more(1) | 01:25 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6028 | 01:25 | Scheduled | |
| Lima (LIM) | Air Canada Cargo | AC7252 | 01:30 | Scheduled | |
| Guayaquil (GYE) | avianca | AV7377 | 01:45 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8241 | 02:00 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Cargo | L72520 | 02:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | Scheduled | |
| Bogota (BOG) | GOL | G36658 | 02:45 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4107 | 02:50 | Scheduled | |
| Manaus (MAO) | LATAM Cargo | M38485 | 02:50 | Scheduled | |
| Maastricht (MST) | Turkish Cargo | TK6040 | 02:55 | Scheduled | |
| Barranquilla (BAQ) | avianca Cargo | QT4027 | 03:00 | Scheduled | |
| San Juan (SJU) | Skybus | 8Y8625 | 03:10 | Scheduled | |
| Cincinnati (CVG) | Star Peru | 2I7504 | 03:30 | Scheduled | |
| Maastricht (MST) | Turkish Airlines | TK6558 | 03:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:24 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM9901 | 05:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2927 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | Scheduled | |
| Punta Cana (PUJ) | SKYhigh Dominicana | DO1916 | 06:00 | Scheduled | |
| Houston (IAH) | Frontier | F91067 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42066 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42109 | 06:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | Scheduled | |
| Guatemala City (GUA) | avianca Cargo | QT4269 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | LATAM Cargo | L72536 | 06:00 | Scheduled | |
| Port-au-Prince (PAP) | Sky Bus | HVY8615 | 06:00 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ512 | 06:00 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 06:00 | Scheduled | |
| Holguin (HOG) | Eastern Air Express | BBQ750 | 06:00 | Scheduled | |
| Houston (IAH) | Cathay Pacific | CX3273 expand_more(1) | 06:05 | Scheduled | |
| Houston (IAH) | Cathay Pacific | CX3272 | 06:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3168 | 06:10 | Scheduled | |
| Bogota (BOG) | LATAM Cargo | L71815 | 06:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1040 expand_more(4) | 06:11 | Scheduled | |
| New York (JFK) | British Airways | BA4962 | 06:11 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9452 | 06:11 | Scheduled | |
