Live Flight Arrivals From Miami International (MIA)
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATMs, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
If you are looking for Arrivals from Miami International Airport, you can view our Miami International Airport Departures page.
Live Miami International MIA Arrivals
The latest information on flight arrivals from Miami International including, arrival date and times and live information on the status of the flight. If you are looking for departures from Miami International, you can view our Miami International Airport Departures page.
| Departures Airport | Airliner | Flight No | Arrival | Status |
| Philadelphia (PHL) | Netjets Aviation | 1I 703 | 6:00 PM | Delayed |
| Valencia (VLN) | Vensecar International | V4 5204 | 6:00 PM | Scheduled |
| Washington (DCA) | American Airlines | AA 985 | 5:55 PM | Landed |
| Washington (DCA) | Lan Airlines | LA 6865 | 5:55 PM | Landed |
| Baltimore (BWI) | American Airlines | AA 1555 | 7:21 PM | Delayed |
| Baltimore (BWI) | Lan Airlines | LA 5587 | 7:21 PM | Delayed |
| San Juan (SJU) | American Airlines | AA 1973 | 6:22 PM | Landed |
| San Juan (SJU) | Lan Airlines | LA 5569 | 6:22 PM | Landed |
| San Juan (SJU) | British Airways | BA 5086 | 6:22 PM | Landed |
| San Juan (SJU) | Lan Argentina | 4M 6404 | 6:22 PM | Landed |
| Dusseldorf (DUS) | Air Berlin | AB 7000 | 6:10 PM | Landed |
| Freeport (FPO) | American Eagle | MQ 4946 | 6:00 PM | Landed |
| Freeport (FPO) | American Airlines | AA 4946 | 6:00 PM | Landed |
| Charlotte (CLT) | US Airways | US 1025 | 5:53 PM | Landed |
| Charlotte (CLT) | United Airlines | UA 1610 | 5:53 PM | Landed |
| Freeport (FPO) | IBC Airways | II 104 | 6:15 PM | Landed |
| London (LHR) | British Airways | BA 209 | 6:23 PM | Landed |
| Caracas (CCS) | SBA Airlines | S3 1525 | 6:15 PM | Landed |
| Grand Cayman Island (GCM) | American Airlines | AA 2240 | 5:49 PM | Landed |
| Pittsburgh (PIT) | American Eagle | MQ 3905 | 6:10 PM | Landed |
| Pittsburgh (PIT) | American Airlines | AA 3905 | 6:10 PM | Landed |
| Indianapolis (IND) | American Eagle | MQ 4065 | 6:39 PM | Delayed |
| Indianapolis (IND) | American Airlines | AA 4065 | 6:39 PM | Delayed |
| Nassau (NAS) | American Eagle | MQ 4984 | 5:59 PM | Landed |
| Nassau (NAS) | American Airlines | AA 4984 | 5:59 PM | Landed |
| Saint Lucia (UVF) | American Airlines | AA 2298 | 6:14 PM | Landed |
| Washington (IAD) | American Airlines | AA 1851 | 6:02 PM | Landed |
| Washington (IAD) | Lan Airlines | LA 6802 | 6:02 PM | Landed |
| Santo Domingo (SDQ) | American Airlines | AA 778 | 6:11 PM | Landed |
| Santo Domingo (SDQ) | British Airways | BA 5112 | 6:11 PM | Landed |
| San Juan (SJU) | Lan Airlines | LA 8210 | 6:20 PM | Scheduled |
| Jacksonville (JAX) | American Eagle | MQ 4960 | 6:18 PM | Landed |
| Jacksonville (JAX) | American Airlines | AA 4960 | 6:18 PM | Landed |
| Chicago (ORD) | American Airlines | AA 1207 | 6:21 PM | Landed |
| Chicago (ORD) | Brussels Airlines | SN 8219 | 6:21 PM | Landed |
| Chicago (ORD) | Lan Airlines | LA 6830 | 6:21 PM | Landed |
| Chicago (ORD) | Alaska Airlines | AS 1612 | 6:21 PM | Landed |
| Boston (BOS) | American Airlines | AA 1093 | 5:54 PM | Landed |
| Boston (BOS) | Lan Airlines | LA 8178 | 5:54 PM | Landed |
| Boston (BOS) | Lan Argentina | 4M 6408 | 5:54 PM | Landed |
| Memphis (MEM) | FedEx | FX 303 | 6:26 PM | Landed |
| San Jose (SJO) | American Airlines | AA 972 | 6:07 PM | Landed |
| San Jose (SJO) | British Airways | BA 5116 | 6:07 PM | Landed |
| Philadelphia (PHL) | US Airways | US 1185 | 6:34 PM | Landed |
| Philadelphia (PHL) | United Airlines | UA 1699 | 6:34 PM | Landed |
| Antigua (ANU) | American Airlines | AA 1830 | 6:28 PM | Landed |
| Key West (EYW) | American Eagle | MQ 4936 | 6:57 PM | Delayed |
| Key West (EYW) | American Airlines | AA 4936 | 6:57 PM | Delayed |
| Tampa (TPA) | United Airlines | UA 9647 | 6:30 PM | Landed |
| Tampa (TPA) | Gulfstream International | 3M 9254 | 6:30 PM | Landed |
| Tampa (TPA) | COPA | CM 3254 | 6:30 PM | Landed |
| Tampa (TPA) | Continental Airlines | CO 9254 | 6:30 PM | Landed |
| Bogota (BOG) | American Airlines | AA 916 | 6:35 PM | Landed |
| Belize City (BZE) | American Airlines | AA 2104 | 6:41 PM | Landed |
| Belize City (BZE) | British Airways | BA 5208 | 6:41 PM | Landed |
| Tampa (TPA) | American Airlines | AA 1620 | 6:25 PM | Landed |
| Tampa (TPA) | Gulf Air | GF 6485 | 6:25 PM | Landed |
| Valencia (VLN) | ABX Air | GB 2232 | 6:49 PM | Landed |
| Saint Maarten (SXM) | American Airlines | AA 2162 | 7:05 PM | Delayed |
| Aruba (AUA) | American Airlines | AA 1728 | 6:59 PM | Landed |
| Nassau (NAS) | American Eagle | MQ 4918 | 6:33 PM | Landed |
| Nassau (NAS) | American Airlines | AA 4918 | 6:33 PM | Landed |
| Port Of Spain (POS) | American Airlines | AA 1664 | 6:38 PM | Landed |
| Caracas (CCS) | American Airlines | AA 936 | 6:55 PM | Delayed |
| Santo Domingo (SDQ) | Arrow Air | JW 502 | 6:55 PM | Landed |
| Medellin (EOH) | American Airlines | AA 910 | 6:56 PM | Landed |
| Grand Cayman Island (GCM) | Cayman Airways | KX 106 | 7:00 PM | Landed |
| Guayaquil (GYE) | AeroGal | 2K 900 | 7:00 PM | Scheduled |
| Panama City (PTY) | American Airlines | AA 2190 | 6:54 PM | Landed |
| Medellin (MDE) | American Airlines | AA 910 | 7:20 PM | Delayed |
| Toronto (YYZ) | Air Canada | AC 918 | 7:18 PM | Landed |
| Toronto (YYZ) | United Airlines | UA 8352 | 7:18 PM | Landed |
| Toronto (YYZ) | Continental Airlines | CO 3550 | 7:18 PM | Landed |
| Caracas (CCS) | Venezolana Servicios Expr... | VEC 202 | 7:07 PM | Landed |
| New York (LGA) | American Airlines | AA 601 | 7:33 PM | Delayed |
| Atlanta (ATL) | Delta Air Lines | DL 75 | 7:45 PM | Delayed |
| Atlanta (ATL) | Midwest Airlines | YX 6812 | 7:45 PM | Delayed |
| Atlanta (ATL) | KLM | KL 7116 | 7:45 PM | Delayed |
| Atlanta (ATL) | AVIANCA | AV 5077 | 7:45 PM | Delayed |
| Atlanta (PDK) | Netjets Aviation | 1I 326 | 7:15 PM | Delayed |
| Washington (DCA) | American Airlines | AA 1179 | 7:48 PM | Delayed |
| Washington (DCA) | Lan Argentina | 4M 6386 | 7:48 PM | Delayed |
| Chicago (ORD) | American Airlines | AA 2017 | 7:42 PM | Delayed |
| Chicago (ORD) | Lan Argentina | 4M 6390 | 7:42 PM | Delayed |
| Guatemala City (GUA) | American Airlines | AA 2144 | 7:01 PM | Landed |
| Jacksonville (JAX) | American Eagle | MQ 3807 | 7:47 PM | Delayed |
| Jacksonville (JAX) | Gulf Air | GF 6832 | 7:47 PM | Delayed |
| Jacksonville (JAX) | American Airlines | AA 3807 | 7:47 PM | Delayed |
| Port Au Prince (PAP) | American Airlines | AA 1908 | 7:16 PM | Landed |
| Orlando (MCO) | American Airlines | AA 2055 | 8:17 PM | Delayed |
| Orlando (MCO) | Qantas Airways | QF 4596 | 8:17 PM | Delayed |
| Orlando (MCO) | Gulf Air | GF 6821 | 8:17 PM | Delayed |
| Orlando (MCO) | Lan Argentina | 4M 6311 | 8:17 PM | Delayed |
| Kingston (KIN) | Mountain Air Cargo | MTN 7126 | 5:38 PM | On Route |
| Freeport (FPO) | Mountain Air Cargo | MTN 7122 | 7:24 PM | Landed |
| Manaus (MAO) | TAM Linhas Aereas | JJ 8076 | 7:25 PM | Scheduled |
| Manaus (MAO) | United Airlines | UA 5242 | 7:25 PM | Scheduled |
| Bridgetown (BGI) | American Airlines | AA 1062 | 7:05 PM | Landed |
| Atlanta (ATL) | American Airlines | AA 1945 | 7:20 PM | Landed |
| Atlanta (ATL) | Lan Airlines | LA 8195 | 7:20 PM | Landed |
| Atlanta (ATL) | Gulf Air | GF 6816 | 7:20 PM | Landed |
| Atlanta (ATL) | Lan Argentina | 4M 6382 | 7:20 PM | Landed |
| Port Au Prince (PAP) | Amerijet International | M6 834 | 8:25 PM | Delayed |
| Fort Myers (RSW) | American Eagle | MQ 4966 | 7:38 PM | Landed |
| Fort Myers (RSW) | American Airlines | AA 4966 | 7:38 PM | Landed |
| San Pedro Sula (SAP) | American Airlines | AA 942 | 7:27 PM | Landed |
| Saint Thomas (STT) | American Airlines | AA 664 | 7:35 PM | Landed |
| Tallahassee (TLH) | American Eagle | MQ 3898 | 7:41 PM | Landed |
| Tallahassee (TLH) | American Airlines | AA 3898 | 7:41 PM | Landed |
| Newark (EWR) | Continental Airlines | CO 45 | 7:47 PM | Landed |
| Newark (EWR) | United Airlines | UA 3679 | 7:47 PM | Landed |
| Newark (EWR) | COPA | CM 1045 | 7:47 PM | Landed |
| Guayaquil (GYE) | UPS | 5X 383 | 7:41 PM | Landed |
| Columbia (CAE) | UPS | 5X 2332 | 7:43 PM | Landed |
| Key West (EYW) | American Eagle | MQ 4938 | 8:00 PM | Delayed |
| Key West (EYW) | American Airlines | AA 4938 | 8:00 PM | Delayed |
| Dallas (DFW) | American Airlines | AA 484 | 8:39 PM | Delayed |
| San Juan (SJU) | American Airlines | AA 672 | 8:03 PM | Landed |
| Medellin (MDE) | Tampa Cargo | QT 704 | 7:50 PM | Scheduled |
| Grand Cayman Island (GCM) | IBC Airways | II 7123 | 6:24 PM | On Route |
| San Juan (SJU) | Amerijet International | M6 832 | 7:55 PM | Landed |
| Charlotte (CLT) | American Eagle | MQ 3941 | 7:52 PM | Landed |
| Charlotte (CLT) | Lan Airlines | LA 6959 | 7:52 PM | Landed |
| Charlotte (CLT) | American Airlines | AA 3941 | 7:52 PM | Landed |
| Nassau (NAS) | Bahamasair | UP 229 | 7:55 PM | Landed |
| Nassau (NAS) | US Airways | US 8690 | 7:55 PM | Landed |
| Amsterdam (AMS) | Martinair | MP 6713 | 8:14 PM | On Time |
| Caracas (CCS) | Vensecar International | V4 202 | 7:59 PM | Scheduled |
| Montego Bay (MBJ) | IBC Airways | II 504 | 8:00 PM | Landed |
| Nassau (NAS) | American Eagle | MQ 4930 | 8:01 PM | Landed |
| Nassau (NAS) | American Airlines | AA 4930 | 8:01 PM | Landed |
| New York (JFK) | Delta Air Lines | DL 1687 | 8:01 PM | Landed |
| San Francisco (SFO) | American Airlines | AA 476 | 7:57 PM | Landed |
| San Francisco (SFO) | Lan Airlines | LA 8265 | 7:57 PM | Landed |
| San Francisco (SFO) | Alaska Airlines | AS 1284 | 7:57 PM | Landed |
| San Francisco (SFO) | Qantas Airways | QF 3109 | 7:57 PM | Landed |
| Miami (TMB) | Netjets Aviation | 1I 916 | 8:06 PM | Landed |
| Ponta Pelada (PLL) | TAM Linhas Aereas | JJ 8076 | 8:07 PM | Landed |
| Newark (EWR) | American Airlines | AA 1663 | 7:56 PM | Landed |
| Newark (EWR) | El Al | LY 8216 | 7:56 PM | Landed |
| Port Au Prince (PAP) | Amerijet International | M6 830 | 8:12 PM | On Route |
| Grand Cayman Island (GCM) | IBC Airways | II 212 | 8:15 PM | Landed |
| Port Au Prince (PAP) | IBC Airways | II 702 | 8:15 PM | Landed |
| Nassau (NAS) | IBC Airways | II 102 | 7:17 PM | On Time |
| San Jose (SJO) | UPS | 5X 391 | 8:18 PM | On Time |
| Key West (EYW) | Martinaire | MRA 686 | 8:27 PM | On Route |
| Los Angeles (LAX) | American Airlines | AA 1516 | 7:52 PM | Landed |
| Los Angeles (LAX) | Qantas Airways | QF 3019 | 7:52 PM | Landed |
| Los Angeles (LAX) | JAL | JL 5824 | 7:52 PM | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS 1240 | 7:52 PM | Landed |
| Chicago (ORD) | American Airlines | AA 1899 | 9:25 PM | Delayed |
| Chicago (ORD) | Lan Airlines | LA 6803 | 9:25 PM | Delayed |
| Chicago (ORD) | Alaska Airlines | AS 1068 | 9:25 PM | Delayed |
| Saint Louis (STL) | American Airlines | AA 1500 | 9:04 PM | Delayed |
| Saint Louis (STL) | Lan Airlines | LA 8185 | 9:04 PM | Delayed |
| Cancun (CUN) | American Airlines | AA 2192 | 8:20 PM | Landed |
| Cancun (CUN) | Mexicana | MX 3022 | 8:20 PM | Landed |
| Charlotte (CLT) | US Airways | US 1127 | 9:16 PM | Delayed |
| Charlotte (CLT) | Lufthansa | LH 1474 | 9:16 PM | Delayed |
| Charlotte (CLT) | United Airlines | UA 1667 | 9:16 PM | Delayed |
| New York (LGA) | American Airlines | AA 1559 | 8:35 PM | On Route |
| New York (LGA) | Lan Airlines | LA 8165 | 8:35 PM | On Route |
| Bogota (BOG) | UPS | 5X 415 | 8:26 PM | On Route |
| Saint Croix (STX) | American Airlines | AA 1240 | 8:28 PM | On Route |
| Saint Croix (STX) | Alaska Airlines | AS 1383 | 8:28 PM | On Route |
| Orlando (MCO) | United Airlines | UA 9641 | 8:25 PM | Scheduled |
| Orlando (MCO) | Gulfstream International | 3M 9154 | 8:25 PM | Landed |
| Orlando (MCO) | COPA | CM 3154 | 8:25 PM | Landed |
| Orlando (MCO) | Continental Airlines | CO 9154 | 8:25 PM | Landed |
| Port Au Prince (PAP) | Air France | AF 3958 | 9:44 PM | Delayed |
| Kingston (KIN) | IBC Airways | II 964 | 8:18 PM | On Route |
| Dallas (DFW) | American Airlines | AA 1398 | 9:11 PM | Delayed |
| Dallas (DFW) | Lan Airlines | LA 6827 | 9:11 PM | Delayed |
| San Pedro Sula (SAP) | UPS | 5X 379 | 8:41 PM | On Time |
| Santo Domingo (SDQ) | UPS | 5X 403 | 8:51 PM | On Route |
| Mexico City (MEX) | American Airlines | AA 2188 | 8:49 PM | On Route |
| Mexico City (MEX) | Mexicana | MX 3012 | 8:49 PM | On Route |
| Guayaquil (GYE) | Martinair | MP 68 | 8:50 PM | On Time |
| Philadelphia (PHL) | US Airways | US 799 | 8:47 PM | On Route |
| Philadelphia (PHL) | United Airlines | UA 1473 | 8:47 PM | On Route |
| Philadelphia (PHL) | TAP-Air Portugal | TP 9218 | 8:47 PM | On Route |




